COGS-P-BCHÂ (Cognitive Science)
°ä°¿³Ò³§-±õ-µþ°ä±áÌý(Cognitive Science with Professional Internship)
Subject:Â Administered by the School of Computing in cooperation with the Departments of Languages, Literatures, and Cultures, Philosophy, and Psychology.
Plan:Â Consists of 93.00 units as described below.
Program:Â The Plan, with sufficient electives to total 120.00 units, will lead to a Bachelor of Computing (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2023-2024 Calendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
°ä±õ³§°äÌý102 | Discrete Structures I | 3.00 |
°ä±õ³§°äÌý121 | Introduction to Computing Science I | 3.00 |
°ä±õ³§°äÌý124 | Introduction to Computing Science II | 3.00 |
B. Complete 3.00 units from the following: | 3.00 | |
Linear Algebra | ||
Introduction to Linear Algebra | ||
C. Complete the following: | ||
°ä°¿³Ò³§Ìý100 | Introduction to Cognitive Science | 3.00 |
D. Complete the following: | ||
°ä°¿³Ò³§Ìý201 | Cognition and Computation | 3.00 |
E. Complete the following: | ||
°ä±õ³§°äÌý203 | Discrete Structures II | 3.00 |
°ä±õ³§°äÌý204 | Logic for Computing Science | 3.00 |
°ä±õ³§°äÌý221 | Computer Architecture | 3.00 |
°ä±õ³§°äÌý235 | Data Structures | 3.00 |
F. Complete 3.00 units from the following: | 3.00 | |
Introduction to Statistics | ||
Statistics and Probability I | ||
STAT_Options | ||
G. Complete the following: | ||
°ä±õ³§°äÌý360 | Programming Paradigms | 3.00 |
H. Complete 9.00 units from the following: | 9.00 | |
CISC_Artificial_Intelligence | ||
Artificial Intelligence | ||
Neural and Genetic Cognitive Models | ||
I. Complete the following: | ||
°ä±õ³§°äÌý497 | Social, Ethical and Legal Issues in Computing | 3.00 |
2. Option | ||
A. Complete 30.00 units from two of the following option lists: | 30.00 | |
i. Linguistics | ||
ii. Philosophy | ||
iii. Psychology | ||
B. Complete 9.00 units from the following course list: | 9.00 | |
COGS_Computing | ||
C. Complete 6.00 units from the following course lists: | 6.00 | |
COGS_Computing | ||
COGS_Linguistics | ||
COGS_Philosophy | ||
COGS_Psychology | ||
NSCI_Options | ||
Electives | ||
Elective Courses | 27.00 | |
Total Units | 120.00 |
Option Lists
i. Linguistics
Code | Title | Units |
---|---|---|
a. Complete 6.00 units from the following: | 6.00 | |
Introduction to Linguistics | ||
or | ||
Introduction to Linguistics: Words, Sentences, and Meaning and Introduction to Linguistics: Sounds, Signs, and Perception | ||
b. Complete 3.00 units from the following: | 3.00 | |
Phonetics | ||
Phonology | ||
Morphology | ||
c. Complete the following: | ||
³¢±õ±·³ÒÌý340 | Syntax | 3.00 |
d. Complete the following: | ||
³¢±õ±·³ÒÌý415 | Semantics | 3.00 |
Total Units | 15.00 |
ii. Philosophy
Code | Title | Units |
---|---|---|
a. Complete 6.00 units from the following: | 6.00 | |
PHIL at the 100-level or above | ||
b. Complete 6.00 units from the following: | 6.00 | |
Epistemology and Metaphysics | ||
or | ||
Metaphysics and Epistemology | ||
c. Complete 3.00 units from the following: | 3.00 | |
Philosophy of Mathematics | ||
Introduction to Probability and Inductive Logic | ||
Minds and Machines | ||
Philosophy of Psychology | ||
Philosophy of Mind | ||
Philosophy of Language | ||
Philosophy of the Natural Sciences | ||
Total Units | 15.00 |
iii. Psychology
Code | Title | Units |
---|---|---|
a. Complete the following: | ||
±Ê³§³Û°äÌý100 | Principles of Psychology | 6.00 |
b. Complete the following: | ||
±Ê³§³Û°äÌý221 | Cognitive Psychology | 3.00 |
c. Complete 3.00 units from the following: | 3.00 | |
Research Methods in Psychology | ||
Brain and Behaviour I | ||
d. Complete 3.00 units from the following course list: | 3.00 | |
COGS_Psychology at the 300-level or above | ||
Total Units | 15.00 |
3. Notes
A. Students with no programming experience should review the Introductory Courses paragraph included on the School of Computing overview page in the °ä²¹±ô±ð²Ô»å²¹°ù.Ìý
B. As COGS is a multi-disciplinary subject, several first-year courses are required. With the exception of °ä±õ³§°äÌý102 and °ä±õ³§°äÌý121, 100-level courses may be deferred to later years depending upon the planned progression of subsequent courses. With approval of an advisor, °ä°¿³Ò³§Ìý100 may be taken in Year 2 of the Plan.
C. Many upper-year courses in CISC, LING, PHIL, and PSYC have prerequisites outside the courses required for COGS, and students should take this into account in planning for their optional and elective units. Not all upper-year courses are offered every year.
D. The Plan allows 27.00 units for elective courses. Many disciplines are narrowly focused, and electives are essential to allow students to broaden their education. In the case of COGS, the Plan is already very broad, and students are encouraged to use their electives to further pursue the area(s) of Cognitive Science in which they are most interested.
E. With the approval of the Undergraduate Chair, students who take °ä±õ³§°äÌý500 working on a project directly related to Cognitive Science may count 3.00 units towards COGS_Computing.
F. Students completing the internship (COGS-I-BCH) will be required to complete 117.0 units towards their Bachelor of Computing degree and 9.0 units in COMP internship courses for a total of 126.0 units.
G. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Cognitive Science Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.6Ìý(Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
CISC_Artificial_Intelligence
Code | Title | Units |
---|---|---|
Artificial Intelligence Options | ||
°ä±õ³§°äÌý351 | Advanced Data Analytics | 3.00 |
°ä±õ³§°äÌý371 | Nonlinear Data Analysis | 3.00 |
°ä±õ³§°äÌý372 | Advanced Data Analytics | 3.00 |
°ä±õ³§°äÌý451 | Topics in Data Analytics | 3.00 |
°ä±õ³§°äÌý452 | Neural and Genetic Computing | 3.00 |
°ä±õ³§°äÌý453 | Topics in Artificial Intelligence | 3.00 |
°ä±õ³§°äÌý455 | Evolutionary Optimization and Learning | 3.00 |
°ä±õ³§°äÌý467 | Fuzzy Logic | 3.00 |
°ä±õ³§°äÌý473 | Deep Learning | 3.00 |
°ä±õ³§°äÌý474 | Reinforcement Learning | 3.00 |
COGS_Computing
Code | Title | Units |
---|---|---|
Cognitive Science Computing Options | ||
°ä±õ³§°äÌý220 | System-Level Programming | 3.00 |
°ä±õ³§°äÌý223 | Software Specifications | 3.00 |
°ä±õ³§°äÌý226 | Game Design | 3.00 |
°ä±õ³§°äÌý271 | Linear Data Analysis | 3.00 |
°ä±õ³§°äÌý325 | Human-Computer Interaction | 3.00 |
°ä±õ³§°äÌý332 | Database Management Systems | 3.00 |
°ä±õ³§°äÌý340 | Digital Systems | 3.00 |
°ä±õ³§°äÌý365 | Algorithms I | 3.00 |
°ä±õ³§°äÌý454 | Computer Graphics | 3.00 |
°ä±õ³§°äÌý457 | Image Processing and Computer Vision | 3.00 |
°ä±õ³§°äÌý465 | Semantics of Programming Languages | 3.00 |
°ä±õ³§°äÌý486 | Game Development | 3.00 |
°ä±õ³§°äÌý496 | Game Development Project | 3.00 |
°ä±õ³§°äÌý500 | Undergraduate Thesis | 6.00 |
COGS_Linguistics
Code | Title | Units |
---|---|---|
Cognitive Science Linguistics Options | ||
³¢±õ±·³ÒÌý100 | Introduction to Linguistics | 6.00 |
³¢±õ±·³ÒÌý101 | Introduction to Linguistics: Words, Sentences, and Meaning | 3.00 |
³¢±õ±·³ÒÌý102 | Introduction to Linguistics: Sounds, Signs, and Perception | 3.00 |
³¢±õ±·³ÒÌý310 | Phonetics | 3.00 |
³¢±õ±·³ÒÌý320 | Phonology | 3.00 |
³¢±õ±·³ÒÌý330 | Morphology | 3.00 |
³¢±õ±·³ÒÌý340 | Syntax | 3.00 |
³¢±õ±·³ÒÌý415 | Semantics | 3.00 |
COGS_Philosophy
Code | Title | Units |
---|---|---|
Cognitive Science Philosophy Options | ||
±Ê±á±õ³¢Ìý111 | What is Philosophy? | 6.00 |
±Ê±á±õ³¢Ìý115 | Fundamental Questions | 6.00 |
±Ê±á±õ³¢Ìý250 | Epistemology and Metaphysics | 6.00 |
±Ê±á±õ³¢Ìý251 | Metaphysics | 3.00 |
±Ê±á±õ³¢Ìý252 | Epistemology | 3.00 |
±Ê±á±õ³¢Ìý261 | Philosophy of Mathematics | 3.00 |
±Ê±á±õ³¢Ìý270 | Minds and Machines | 3.00 |
±Ê±á±õ³¢Ìý311 | Philosophy of Psychology | 3.00 |
±Ê±á±õ³¢Ìý351 | Philosophy of Mind | 3.00 |
±Ê±á±õ³¢Ìý359 | Philosophy of Language | 3.00 |
±Ê±á±õ³¢Ìý381 | Philosophy of the Natural Sciences | 3.00 |
±Ê±á±õ³¢Ìý451 | Current Issues in Epistemology | 3.00 |
±Ê±á±õ³¢Ìý452 | Current Issues in Metaphysics I | 3.00 |
±Ê±á±õ³¢Ìý464 | Topics in Philosophy of Mind | 3.00 |
COGS_Psychology
Code | Title | Units |
---|---|---|
Cognitive Science Psychology Options | ||
±Ê³§³Û°äÌý100 | Principles of Psychology | 6.00 |
±Ê³§³Û°äÌý203 | Research Methods in Psychology | 3.00 |
±Ê³§³Û°äÌý251 | Developmental Psychology | 3.00 |
±Ê³§³Û°äÌý271 | Brain and Behaviour I | 3.00 |
±Ê³§³Û°äÌý305 | Introduction to Comparative Cognition | 3.00 |
±Ê³§³Û°äÌý320 | Selected Topics in Cognitive Neuroscience | 3.00 |
±Ê³§³Û°äÌý321 | Psycholinguistics | 3.00 |
±Ê³§³Û°äÌý323 | Laboratory in Attention | 3.00 |
±Ê³§³Û°äÌý350 | Selected Topics in Developmental Psychology | 3.00 |
±Ê³§³Û°äÌý352 | Cognitive and Language Development | 3.00 |
±Ê³§³Û°äÌý353 | Atypical Development | 3.00 |
±Ê³§³Û°äÌý355 | Comparative Cognition: Cognitive Origins Laboratory | 3.00 |
±Ê³§³Û°äÌý365 | Selected Topics in Behavioural Neuroscience | 3.00 |
±Ê³§³Û°äÌý370 | Brain and Behaviour II | 3.00 |
±Ê³§³Û°äÌý420 | Advanced Topics in Cognitive Psychology | 3.00 |
±Ê³§³Û°äÌý422 | Advanced Topics in Attention | 3.00 |
±Ê³§³Û°äÌý423 | Driving, Deepfakes, and Disinformation: Applications of Visual Cognition | 3.00 |
±Ê³§³Û°äÌý442 | Culture and Cognition | 3.00 |
±Ê³§³Û°äÌý452 | Developmental Psycholinguistics | 3.00 |
NSCI_Options
Code | Title | Units |
---|---|---|
Neuroscience Options | ||
±·³§°ä±õÌý323 | Foundational Neuroscience | 3.00 |
±·³§°ä±õÌý324 | Systems Neuroscience | 3.00 |
±·³§°ä±õÌý401 | Introduction to Theoretical Neuroscience | 3.00 |
STAT_Options
Code | Title | Units |
---|---|---|
Statistic Course Options | ||
µþ±õ°¿³¢Ìý243 | Introduction to Statistics | 3.00 |
°ä±á·¡·¡Ìý209 | Analysis of Process Data 1 | 3.50 |
°ä°¿²Ñ²ÑÌý162 | Managerial Statistics | 3.00 |
·¡°ä°¿±·Ìý250 | Introduction to Statistics | 3.00 |
³Ò±Ê±á³ÛÌý247 | Introduction to Statistics | 3.00 |
°±·±Ê·¡Ìý251 | Introduction to Statistics | 3.00 |
±·±«¸é³§Ìý323 | Introduction to Statistics | 3.00 |
±Ê°¿³¢³§Ìý285 | Introduction to Statistics | 3.00 |
±Ê³§³Û°äÌý202 | Statistics in Psychology | 3.00 |
³§°¿°ä³ÛÌý211 | Introduction to Statistics | 3.00 |
³§°Õ´¡²ÑÌý200 | Introduction to Statistics | 3.00 |
³§°Õ´¡°ÕÌý263 | Introduction to Statistics | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.