Graduate Courses & Seminars
Last updated July 7, 2025
Course times, locations and instructors can be found in SOLUS or in Graduate Student/Faculty Reference Shared Folders for student/faculty members of the Department of Mathematics and Statistics.
| Term | Course | Title |
|---|---|---|
| Regular Lecture Courses | ||
| Fall | MATH 802 | Enumerative Combinatorics |
| Fall | MATH 818 | Number Theory and Cryptography |
| Fall | MATH 829 | Functional Analysis |
| Fall | MATH 830 | Control Theory |
| Fall | MATH 833 | Continuum Mechanics |
| Winter | MATH 834 | Optimization Theory with Applications to Machine Learning |
| Fall | MATH 835 | Mathematical Biology |
| Fall | STAT 853 | Statistical Inference |
| Fall | STAT 855 | Stochastic Processes and Applications |
| Winter | STAT 856 | Bayesian Analysis |
| Winter | STAT 857 | Statistical Learning I |
| Winter | MATH 859 | Stochastic Calculus and Analysis |
| Winter | STAT 871 | Sampling and Experimental Design |
| Winter | MATH 872 | Optimization and Control of Stochastic Systems |
| Fall | MATH 874 | Information Theory |
| Winter | MATH 877 | Data Compression and Course Coding: Theory and Algorithms |
| Winter | STAT 886 | Survival Analysis |
| Core Courses | ||
| Fall | MATH 844 | Differentiable Manifolds |
| Fall | MATH 891 | Core Course in Analysis I |
| Winter | MATH 892 | Core Course Analysis II |
| Fall | MATH 893 | Core Course in Algebra I |
| Winter | MATH 894 | Core Course in Algebra II |
| Winter | MATH 895 | Core Course in Probability Theory |
| Fall | MATH 896 | Core Mathematical Statistics |
| Seminar and Reading Courses (TBA) | ||
| MATH 800 | Seminar | |
| Fall | MATH 901 | Research Institute Course: |
| Winter | MATH 901 | Research Institute Course: |
| Research Seminars (TBA) | ||
See Campus Map for buildings