ASPH-P-BSH
Subject:Â Administered by the Department of Physics, Engineering Physics and Astronomy.
±Ê±ô²¹²Ô:ÌýConsists of 90.00 units as described below.
Program:Â The Plan, together with sufficient electives to total 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2023-2024ÌýCalendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Fundamental Physics | ||
General Physics | ||
B. Complete 3.00 units from the following: | 3.00 | |
Linear Algebra | ||
Introduction to Linear Algebra | ||
C. Complete 6.00 units from the following: | 6.00 | |
Differential and Integral Calculus | ||
or | ||
Differential and Integral Calculus | ||
or | ||
Differential and Integral Calculus I and Differential and Integral Calculus II | ||
D. Complete the following: | ||
±Ê±á³Û³§Ìý206 | Dynamics | 3.00 |
±Ê±á³Û³§Ìý212 | Vibrations and Waves | 3.00 |
±Ê±á³Û³§Ìý213 | Computational Methods in Physics | 3.00 |
±Ê±á³Û³§Ìý216 | Introduction to Astrophysics | 3.00 |
±Ê±á³Û³§Ìý239 | Electromagnetism | 3.00 |
±Ê±á³Û³§Ìý242 | Relativity and Quanta | 3.00 |
±Ê±á³Û³§Ìý250 | Foundations of Experimental Physics | 3.00 |
E. Complete 3.00 units from the following: | 3.00 | |
Vector Calculus | ||
Advanced Calculus | ||
F. Complete the following: | ||
²Ñ´¡°Õ±áÌý225 | Ordinary Differential Equations | 3.00 |
G. Complete the following: | ||
±Ê±á³Û³§Ìý315 | Physical Processes in Astrophysics | 3.00 |
±Ê±á³Û³§Ìý316 | Methods in Mathematical Physics I | 3.00 |
±Ê±á³Û³§Ìý317 | Methods in Mathematical Physics II | 3.00 |
±Ê±á³Û³§Ìý321 | Advanced Mechanics | 3.00 |
±Ê±á³Û³§Ìý344 | Introduction to Quantum Mechanics | 3.00 |
±Ê±á³Û³§Ìý345 | Quantum Physics of Atoms, Nuclei, and Particles | 3.00 |
±Ê±á³Û³§Ìý350 | General Laboratory | 6.00 |
±Ê±á³Û³§Ìý372 | Thermodynamics | 3.00 |
H. Complete the following: | ||
±Ê±á³Û³§Ìý414 | Introduction to General Relativity | 3.00 |
±Ê±á³Û³§Ìý432 | Electromagnetic Theory | 3.00 |
±Ê±á³Û³§Ìý435 | Stellar Structure and Evolution | 3.00 |
±Ê±á³Û³§Ìý590 | Research Thesis | 6.00 |
2. Option | ||
A. Complete 6.00 units from the following: | 6.00 | |
PHYS at the 400-level or above | ||
Electives | ||
Elective Courses | 30.00 | |
Total Units | 120.00 |
3. Notes
A. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.