Subject: Administered by the School of Kinesiology and Health Studies.
Plan: Consists of 102.00 units as described below.
Plan Code: KINE-S
Program:The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units, will lead to a Bachelor of Science (Honours) Degree.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete the following: | ||
᳢ձ101 | Social Determinants of Health | 3.00 |
ʷ125 | Introduction to Human Physiology | 3.00 |
ʷ153 | Introductory Biomechanics | 3.00 |
ʷ167 | Socio-Cultural Dimensions of Sport and Physical Activity | 3.00 |
B. Complete the following: | ||
ʳ۰100 | Principles of Psychology | 6.00 |
C. Complete 3.00 units from the following: | 3.00 | |
Introduction to Statistics | ||
STAT_Options | ||
D. Complete the following: | ||
ʷ225 | Advanced Human Physiology | 3.00 |
ʷ227 | Exercise Physiology | 3.00 |
ʷ254 | Biomechanical Analysis of Human Movement | 3.00 |
ʷ255 | Physical Activity, Fitness, and Health | 3.00 |
ʷ261 | Theory of Motor Behaviour and Motor Learning | 3.00 |
ʷ265 | Psychology of Sport and Exercise | 3.00 |
E. Complete the following: | ||
᳢ձ252 | Introduction to Research Methods | 3.00 |
F. Complete the following: | ||
315 | Functional Human Anatomy I | 3.00 |
316 | Functional Human Anatomy II | 3.00 |
G. Complete the following: | ||
ʷ400 | Professional Issues in Allied Health | 3.00 |
2. Option | ||
A. Complete 6.00 units from the following: | 6.00 | |
HLTH at the 400-level or above | ||
KNPE at the 400-level or above | ||
B. Complete 18.00 units from the following: | 18.00 | |
HLTH at the 300-level or above | ||
KNPE at the 300-level or above | ||
C. Complete 3.00 units from the following: | 3.00 | |
HLTH at any level | ||
KNPE at any level | ||
D. Complete 3.00 units from the following course list: | 3.00 | |
ASC_Science_Excluding_KNPE_HLTH at the 300-level or above | ||
E. Complete 9.00 units from the following course list: | 9.00 | |
ASC_Science_Excluding_KNPE_HLTH at the 200-level or above | ||
F. Complete 12.00 units from the following course list: | 12.00 | |
ASC_Science_Excluding_KNPE_HLTH | ||
Electives and/or Other Plan Requirements | 18.00 | |
Total Units | 120.00 |
3. Additional Requirements
A. 3.00 units in the Plan must be selected from each of the following course lists: KINE_Labs; KINE_Exercise_Options; KINE_Socio-Cultural_Options; KINE_Health_Promo_Options.
B. No more than 12.00 units from KINE_Professional_Options may be used to satisfy the Plan requirements.
4. Notes
A. PACT courses maynot be used towards the requirements of this degree program. This includes any elective requirements.
B. Students interested in being accepted into the Athletic Therapy or Strength and Conditioning “mini-stream” will apply at the end of first year for the limited number of spaces that are available. Students accepted into these streams will be permitted to access the entry level courses ʷ331/3.0 or ʷ345/3.0 starting in their second year.
C. Students in the KINE Specialization are permitted to complete only one “mini-stream” towards the requirements for their degree plan.
.This Plan may not be combined with a Health Studies Minor (HLTH-Y). Please refer tofor further information.
E. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Kinesiology Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6(Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
ASC_Science_Excluding_KNPE_HLTH
Code | Title | Units |
---|---|---|
ANAT | ||
ARIN | ||
ASTR | ||
BCHM | ||
BIOL | ||
BMED390; BMED470; BMED480 | ||
CANC | ||
CHEE209 | ||
CHEM | ||
CISC | ||
COGS | ||
COMM162 | ||
COMP | ||
CRSS | ||
DDHT | ||
DISC | ||
ECON250 | ||
ENSC201; ENSC301; ENSC307; ENSC320; ENSC407; ENSC425; ENSC480 | ||
EPID | ||
GEOL | ||
GLPH472 | ||
GPHY_Physical Course List 1 | ||
GPHY_Tech/Methods Course List 1 | ||
HSCI270; HSCI383; HSCI483 | ||
LISC 2 | ||
MATH | ||
MICR | ||
NSCI | ||
NURS323; NURS324 | ||
PATH | ||
PHAR | ||
PHGY | ||
PHYS | ||
POLS285 | ||
ʳ۰100; PSYC101; PSYC102; PSYC103; PSYC202; PSYC203; PSYC221; PSYC271; PSYC299; PSYC301; PSYC302; PSYC325; PSYC338; PSYC450 | ||
PSYC_Cognitive_Neuroscience Course List 1 | ||
REPD | ||
SOCY210; SOCY211 | ||
STAM | ||
STAT |
- 1
The GPHY and PSYC Course Lists noted here may be found in theDepartments/Schools and Degree Planssection of thisCalendar.
- 2
Excluding LISC 171/3.0*, LISC 173/3.0*, LISC 271/3.0*, LISC 373/3.0*, LISC 471/3.0*, LISC 493/3.0*.
KINE_Exercise_Options
Code | Title | Units |
---|---|---|
KNPE327 | Exercise Physiology Laboratory | 3.00 |
KNPE339 | Advanced Exercise Metabolism | 3.00 |
KNPE349 | Sports Nutrition | 3.00 |
KNPE353 | Experiments in Neuromechanical Kinesiology | 3.00 |
KNPE354 | Occupational Biomechanics and Physical Ergonomics | 3.00 |
KNPE355 | Lifestyle and Cardiometabolic Assessment Laboratory | 3.00 |
KNPE356 | Exercise Prescription | 3.00 |
KNPE425 | Physiology of Stress | 3.00 |
KNPE429 | Skeletal Muscle Oxygen Delivery: Demand Matching in Exercise | 3.00 |
KNPE439 | Critical Appraisal and Translation of Muscle Physiology Research | 3.00 |
KNPE447 | Advanced Exercise Physiology Laboratory | 3.00 |
KNPE449 | Advanced Protein Metabolism | 3.00 |
KNPE450 | Ergonomics | 3.00 |
KNPE453 | Locomotor Neuromechanics | 3.00 |
KNPE454 | Clinical Biomechanics | 3.00 |
KNPE455 | Advanced Physical Activity and Health | 3.00 |
KNPE459 | Clinical Exercise Physiology | 3.00 |
KNPE461 | Sensorimotor Control | 3.00 |
KINE_Health_Promo_Options
Code | Title | Units |
---|---|---|
HLTH102 | Personal Health and Wellness | 3.00 |
HLTH205 | Introduction to Health Promotion | 3.00 |
HLTH230 | Basic Human Nutrition | 3.00 |
HLTH237 | An Introduction to Drugs, Drug Use, and Drug Dependence | 3.00 |
HLTH305 | Fundamentals of Health Policy | 3.00 |
HLTH323 | Epidemiology | 3.00 |
HLTH331 | Advanced Human Nutrition | 3.00 |
HLTH332 | Foundations for Understanding Disability: A Health Perspective | 3.00 |
HLTH350 | Topics in Global Health | 3.00 |
HLTH351 | Health in Humanitarian Crises | 3.00 |
HLTH360 | Globalization and Black Health | 3.00 |
HLTH401 | Interprofessional Collaborative Education | 3.00 |
HLTH402 | Disability Studies: Issues, Research, and Policy | 3.00 |
HLTH403 | Community Based Rehabilitation | 3.00 |
HLTH404 | Global Studies of Social Inclusion, Community Participation and Mental Health | 3.00 |
HLTH410 | Environment and Health | 3.00 |
HLTH416 | Program Planning and Evaluation | 3.00 |
HLTH417 | Community-Based Programming and Evaluation | 3.00 |
HLTH430 | Critical Weight Studies | 3.00 |
HLTH435 | Seminar on HIV/AIDS Prevention | 3.00 |
HLTH437 | Seminar on Harm Reduction | 3.00 |
HLTH440 | Sedentary Behaviour | 3.00 |
HLTH445 | Critical Population Health | 3.00 |
HLTH460 | Anti-Black Racism and Health | 3.00 |
HLTH493 | Advanced Topics in Health Studies I | 3.00 |
KNPE335 | Healthy Aging | 3.00 |
KNPE433 | Global Sport and Disability | 3.00 |
KINE_Labs
Code | Title | Units |
---|---|---|
KNPE327 | Exercise Physiology Laboratory | 3.00 |
KNPE353 | Experiments in Neuromechanical Kinesiology | 3.00 |
KNPE355 | Lifestyle and Cardiometabolic Assessment Laboratory | 3.00 |
KNPE356 | Exercise Prescription | 3.00 |
KNPE447 | Advanced Exercise Physiology Laboratory | 3.00 |
KNPE450 | Ergonomics | 3.00 |
KINE_Professional_Options
Code | Title | Units |
---|---|---|
KNPE300 | Community-Based Practicum | 3.00 |
KNPE330 | Athletic Therapy Field Placement | 4.50 |
ʷ331 | Care and Prevention of Athletic Injuries | 3.00 |
KNPE337 | Physical Activity Promotion for Children and Youth | 3.00 |
ʷ345 | The Science and Methodology of Sport Training Conditioning Programs | 3.00 |
KNPE346 | Strength and Conditioning Field Placement | 4.50 |
KNPE430 | Athletic Therapy Internship | 4.50 |
KNPE446 | Strength and Conditioning Internship | 4.50 |
KINE_Socio-Cultural_Options
Code | Title | Units |
---|---|---|
HLTH235 | Food Systems | 3.00 |
HLTH315 | Theory and Practice of Health Behaviour Change | 3.00 |
HLTH333 | Contemporary Issues in Human Sexuality | 3.00 |
HLTH334 | Health, Illness, and Society | 3.00 |
HLTH350 | Topics in Global Health | 3.00 |
HLTH402 | Disability Studies: Issues, Research, and Policy | 3.00 |
HLTH404 | Global Studies of Social Inclusion, Community Participation and Mental Health | 3.00 |
HLTH430 | Critical Weight Studies | 3.00 |
HLTH434 | Social Movements in Health | 3.00 |
HLTH445 | Critical Population Health | 3.00 |
HLTH495 | Advanced Topics in Health Studies II | 3.00 |
KNPE237 | Child and Adolescent Motor Development | 3.00 |
KNPE303 | Coaching and Leadership in Sport | 3.00 |
KNPE363 | Team Dynamics in Sport: Theory and Practice | 3.00 |
KNPE365 | Motivational Interviewing for Physical Activity Behaviour Change | 3.00 |
KNPE366 | Race, Sport, and Physical Activity | 3.00 |
KNPE367 | Fitness, the Body, and Culture | 3.00 |
KNPE465 | Sport Participation and Performance | 3.00 |
KNPE473 | Sport and Culture | 3.00 |
KNPE475 | Sport and the Environment | 3.00 |
STAT_Options
Code | Title | Units |
---|---|---|
BIOL243 | Introduction to Statistics | 3.00 |
CHEE209 | Analysis of Process Data 1 | 3.50 |
CISC171 | Computational Probability and Statistics | 3.00 |
COMM162 | Managerial Statistics | 3.00 |
ECON250 | Introduction to Statistics | 3.00 |
GPHY247 | Introduction to Statistics | 3.00 |
ʷ251 | Introduction to Statistics | 3.00 |
NURS323 | Introduction to Statistics | 3.00 |
POLS285 | Introduction to Statistics | 3.00 |
PSYC202 | Statistics in Psychology | 3.00 |
SOCY211 | Introduction to Statistics | 3.00 |
STAM200 | Introduction to Statistics | 3.00 |
STAT161 | Introduction to Data Science | 3.00 |
STAT263 | Introduction to Statistics | 3.00 |
- 1
Note that the unit weighting system in Smith Engineering differs from that in the Faculty of Arts and Science. Therefore, upon acceptance of any course from Smith Engineering, the unit weighting towards Arts and Science degree requirements shall be at the discretion of the Associate Dean (Academic). Usually, a one-term course shall count as 3.00 units and a two-term course as 6.00 units.