Subject: Administered by the DAN School of Drama and Music and the Department of Film and Media
Plan: Consists of 60.00 units as described below.
Plan Code: MAPP-S
Program:Â The Plan, alone, or in combination with a Minor in another subject, and with sufficient electives to total 120.00 units, will lead to a Bachelor of Arts (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2024-2025ÌýCalendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Thinking Locally and Acting Globally | ||
or | ||
Introduction to Drama, Theatre, and Performance Studies | ||
or | ||
Music, Meaning, and Society and Introduction to Digital Audio Recording, Editing, and Mixing | ||
B. Complete 6.00 units from the following: | 6.00 | |
3.00 units from ¹ó±õ³¢²ÑÌý111; ¹ó±õ³¢²ÑÌý112 | ||
and | ||
3.00 units from ¹ó±õ³¢²ÑÌý113; ¹ó±õ³¢²ÑÌý114 | ||
or | ||
Film Form and Modern Culture to 1970 and Mobile Communications | ||
C. Complete the following: | ||
¶Ù¸é´¡²ÑÌý240 | Introduction to Theatre Production I | 3.00 |
¹ó±õ³¢²ÑÌý250 | Fundamentals of Media Production | 3.00 |
D. Complete the following: | ||
²Ñ´¡±Ê±ÊÌý200 | Media and Performance I | 3.00 |
²Ñ´¡±Ê±ÊÌý300 | Media and Performance II | 3.00 |
E. Complete the following: | ||
²Ñ´¡±Ê±ÊÌý400 | Media and Performance Major Project | 6.00 |
2. Option | ||
A. Complete 6.00 units from the following course list: | 6.00 | |
MAPP_Options | ||
B. Complete 6.00 units from the following course list: | 6.00 | |
Drama_Theatre_Performance_Options | ||
C. Complete 6.00 units from the following course list: | 6.00 | |
Expanded_Media_Production_Options | ||
D. Complete 6.00 units from the following course list: | 6.00 | |
Theory_Options | ||
E. Complete 6.00 units from the following course list: | 6.00 | |
Sound_Production_Options | ||
Electives and/or Other Plan Requirements | 60.00 | |
Total Units | 120.00 |
3. Substitutions
´¡.ÌýStudents admitted to the Plan in May 2025 may use ¹ó±õ³¢²ÑÌý111/3.0 and ¹ó±õ³¢²ÑÌý112/3.0 to satisfy Core 1.µþ.Ìý
4. NotesÂ
´¡.Ìý¹ó±õ³¢²ÑÌý250/3.0 is the prerequisite course for all upper-year FILM production courses and therefore should be taken in second year. ¹ó±õ³¢²ÑÌý257/3.0 is the prerequisite for ¹ó±õ³¢²ÑÌý312/3.0.
B. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Media and Performance Production Course Lists
The following lists may contain courses offered through other Departments. In accordance with Academic Regulation 2.6Ìý(Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
MAPP_Options
Code | Title | Units |
---|---|---|
²Ñ´¡±Ê±ÊÌý311 | Sound Production | 3.00 |
²Ñ´¡±Ê±ÊÌý366 | Media Installation Art | 3.00 |
²Ñ´¡±Ê±ÊÌý395 | Internship | 3.00 |
²Ñ´¡±Ê±ÊÌý401 | Special Topics in Media and Performance | 3.00 |
²Ñ´¡±Ê±ÊÌý493 | Visual Music | 3.00 |
Drama_Theatre_Performance_Options
Code | Title | Units |
---|---|---|
¶Ù¸é´¡²ÑÌý238 | Elementary Acting | 3.00 |
¶Ù¸é´¡²ÑÌý241 | Design and Theatre | 3.00 |
¶Ù¸é´¡²ÑÌý242 | Introduction to Theatre Production II | 3.00 |
¶Ù¸é´¡²ÑÌý246 | Technical Practicum | 1.50 |
¶Ù¸é´¡²ÑÌý323 | Practical Concerns in Directing | 3.00 |
¶Ù¸é´¡²ÑÌý335 | Acting for the Screen | 3.00 |
¶Ù¸é´¡²ÑÌý342 | Elements of Design Practice | 3.00 |
¶Ù¸é´¡²ÑÌý344 | Scenography | 3.00 |
¶Ù¸é´¡²ÑÌý345 | Applied Technical Production | 3.00 |
¶Ù¸é´¡²ÑÌý346 | Introduction to Props Design | 3.00 |
¶Ù¸é´¡²ÑÌý389 | Music Theatre Creation Lab | 3.00 |
¶Ù¸é´¡²ÑÌý541 | Directed Studies Design | 3.00 |
¶Ù¸é´¡²ÑÌý545 | Advanced Technical Production | 3.00 |
²Ñ±«³§°äÌý389 | Music Theatre Creation Lab | 3.00 |
Expanded_Media_Production_Options
Code | Title | Units |
---|---|---|
´¡±·±õ²ÑÌý356 | Animation Production | 3.00 |
´¡±·±õ²ÑÌý377 | 3D Animation | 3.00 |
¶Ù¸é´¡²ÑÌý347 | Puppetry | 3.00 |
¶Ù¸é´¡²ÑÌý348 | Mask Making | 3.00 |
¹ó±õ³¢²ÑÌý218 | Media Theory and History | 3.00 |
¹ó±õ³¢²ÑÌý275 | The Frame | 3.00 |
¹ó±õ³¢²ÑÌý352 | Production: Issues of Form and Structure | 3.00 |
¹ó±õ³¢²ÑÌý378 | Computational Cinema | 3.00 |
¹ó±õ³¢²ÑÌý379 | Virtual and Augmented Reality App Development | 3.00 |
¹ó±õ³¢²ÑÌý390 | Open Media Production | 3.00 |
¹ó±õ³¢²ÑÌý394 | Post-Production | 3.00 |
¹ó±õ³¢²ÑÌý401 | Special Effects | 3.00 |
¹ó±õ³¢²ÑÌý455 | Cross-Platform Storytelling | 3.00 |
Theory_Options
Code | Title | Units |
---|---|---|
¶Ù¸é´¡²ÑÌý103 | Theatre and Pop Culture | 3.00 |
¶Ù¸é´¡²ÑÌý401 | Performance Studies | 3.00 |
¶Ù¸é´¡²ÑÌý482 | Performance in Times of Crisis | 3.00 |
¹ó±õ³¢²ÑÌý218 | Media Theory and History | 3.00 |
¹ó±õ³¢²ÑÌý309 | Environmental Media | 3.00 |
¹ó±õ³¢²ÑÌý316 | Advanced Video Game History and Theory | 3.00 |
¹ó±õ³¢²ÑÌý317 | Art as Technology | 3.00 |
¹ó±õ³¢²ÑÌý320 | Media and the Arts | 3.00 |
¹ó±õ³¢²ÑÌý342 | Studies in Alternative Media | 3.00 |
¹ó±õ³¢²ÑÌý370 | The Experimental Tradition | 3.00 |
¹ó±õ³¢²ÑÌý389 | The Music Video | 3.00 |
¹ó±õ³¢²ÑÌý406 | Writing for Funding and Applications | 3.00 |
¹ó±õ³¢²ÑÌý416 | Material Media Studies: Things, Ecologies, Affects | 3.00 |
²Ñ±«³§°äÌý209 | Critical Issues in Contemporary Popular Music | 3.00 |
²Ñ±«³§°äÌý240 | Music of Video Games | 3.00 |
²Ñ±«³§°äÌý257 | Theory of Digital Recording | 3.00 |
²Ñ±«³§°äÌý258 | Musical Acoustics | 3.00 |
²Ñ±«³§°äÌý482 | Performance in Times of Crisis | 3.00 |
²Ñ±«³§°äÌý491 | Music and Mass Media | 3.00 |
Sound_Production_Options
Code | Title | Units |
---|---|---|
¹ó±õ³¢²ÑÌý397 | Sound Techniques for Film and Video Productions | 3.00 |
²Ñ´¡±Ê±ÊÌý311 | Sound Production | 3.00 |
²Ñ±«³§°äÌý156 | Introduction to Digital Audio Recording, Editing, and Mixing | 3.00 |
²Ñ±«³§°äÌý157 | Amplified Sound in Live Contexts | 3.00 |
²Ñ±«³§°äÌý158 | Sampling and Beatmaking | 3.00 |
²Ñ±«³§°äÌý159 | Creative Production: Beats, Songs, and Soundtracks | 3.00 |
²Ñ±«³§°äÌý254 | Composition in the Sonic Arts Studio | 3.00 |
²Ñ±«³§°äÌý256 | Developing Sound Practices in the Sonic Arts Studio | 3.00 |
²Ñ±«³§°äÌý397 | Digital Scoring for Media | 3.00 |