MAPP-P-BAH
Subject:Â Administered by the Dan School of Drama and Music and the Department of Film and Media.
Plan:Â Consists of 84.00 units as described below.
Program:Â The Plan, with sufficient electives to total 120.00 units, will lead to a Bachelor of Arts (Honours) Degree.
Note: Requirements for this program have been modified. Please consult the 2023-2024ÌýCalendar for the previous requirements.
Code | Title | Units |
---|---|---|
1. Core | ||
A. Complete 6.00 units from the following: | 6.00 | |
Thinking Locally and Acting Globally | ||
or | ||
Introduction to Drama, Theatre, and Performance Studies | ||
or | ||
Music, Meaning, and Society and Introduction to Digital Audio Recording, Editing, and Mixing | ||
B. Complete 6.00 units from the following: | 6.00 | |
Film Form and Modern Culture to 1970 and Mobile Communications | ||
or | ||
Film, Media and Screen Cultures | ||
or | ||
Film, Media, and Screen Cultures: History and Aesthetics and Film, Media, and Screen Cultures: Theory and Practice | ||
C. Complete the following: | ||
¹ó±õ³¢²ÑÌý250 | Fundamentals of Media Production | 3.00 |
D. Complete 3.00 units from the following: | 3.00 | |
Introduction to Theatre Production I | ||
Introduction to Theatre Production II | ||
Ear Training for Production | ||
Amplified Sound in Live Contexts | ||
Sampling and Beatmaking | ||
Creative Production: Beats, Songs, and Soundtracks | ||
E. Complete the following: | ||
²Ñ´¡±Ê±ÊÌý200 | Media and Performance I | 3.00 |
F. Complete 6.00 units from the following: | 6.00 | |
Media and Performance II | ||
and | ||
3.00 units from the following: | ||
3D Animation | ||
Virtual and Augmented Reality App Development | ||
Sound Production | ||
Special Topics in Media and Performance | ||
Visual Music | ||
G. Complete 6.00 units from the following: | 6.00 | |
Theatre and Pop Culture | ||
Research Methods in Performing Arts | ||
Performance in Times of Crisis | ||
Studies in Mass Media | ||
Studies in Alternative Media | ||
Research Methods in Performing Arts | ||
Performance in Times of Crisis | ||
Music and Mass Media | ||
Research Methods in Performing Arts Education | ||
H. Complete the following: | ||
²Ñ´¡±Ê±ÊÌý400 | Media and Performance Major Project | 6.00 |
2. Option | ||
A. Complete 9.00 units from the following course list: | 9.00 | |
MAPP_Perf_Options | ||
B. Complete 9.00 units from the following course list: | 9.00 | |
MAPP_Media_Prod_Options | ||
C. Complete 9.00 units from the following course list: | 9.00 | |
MAPP_History_Media_Culture_Options | ||
D. Complete 9.00 units from the following: | 9.00 | |
ANIM at the 300-level or above | ||
DRAM at the 300-level or above | ||
ENIN at the 300-level or above | ||
FILM at the 300-level or above | ||
MUSC at the 300-level or above | ||
MUTH at the 300-level or above | ||
E. Complete 9.00 units from the following: | 9.00 | |
ANIM at the 200-level or above | ||
DRAM at the 200-level or above | ||
ENIN at the 200-level or above | ||
FILM at the 200-level or above | ||
MUSC at the 200-level or above | ||
MUTH at the 200-level or above | ||
Electives | ||
Elective Courses | 36.00 | |
Total Units | 120.00 |
3. Notes
A. ¹ó±õ³¢²ÑÌý110 has been replaced by ¹ó±õ³¢²ÑÌý111 and ¹ó±õ³¢²ÑÌý112.
µþ.ÌýÌý¹ó±õ³¢²ÑÌý250 is the prerequisite course for all upper-year FILM production courses and therefore should be taken in second year. ¹ó±õ³¢²ÑÌý257 is the prerequisite for ¹ó±õ³¢²ÑÌý312.
C. A maximum of 6.00 units from courses offered by other Faculties and Schools may be counted toward the program and/or Plan requirements. This includes courses in BMED, COMM, GLPH, HSCI, LAW, NURS, and courses offered by Smith Engineering.
Media and Performance Production Course Lists
The following lists contain courses offered through other Departments. In accordance with Academic Regulation 2.6Ìý(Access to Classes), students do not have enrolment priority in all of these courses. Access to these courses may only be made available during the Open Enrolment period, and then only if space permits.
MAPP_Perf_Options
Code | Title | Units |
---|---|---|
MAPP Performance Options | ||
¶Ù¸é´¡²ÑÌý237 | Introduction to Acting | 3.00 |
¶Ù¸é´¡²ÑÌý238 | Elementary Acting | 3.00 |
¶Ù¸é´¡²ÑÌý239 | Special Topics in Practice and Performance I | 3.00 |
¶Ù¸é´¡²ÑÌý241 | Design and Theatre | 3.00 |
¶Ù¸é´¡²ÑÌý294 | Dance for Music Theatre | 3.00 |
¶Ù¸é´¡²ÑÌý311 | Theatre for Young Audiences | 3.00 |
¶Ù¸é´¡²ÑÌý323 | Practical Concerns in Directing | 3.00 |
¶Ù¸é´¡²ÑÌý330 | Intermediate Acting | 6.00 |
¶Ù¸é´¡²ÑÌý331 | Playing Shakespeare | 3.00 |
¶Ù¸é´¡²ÑÌý332 | Performing with Masks | 3.00 |
¶Ù¸é´¡²ÑÌý335 | Acting for the Screen | 3.00 |
¶Ù¸é´¡²ÑÌý339 | Special Topics in Practice and Performance II | 3.00 |
¶Ù¸é´¡²ÑÌý344 | Scenography | 3.00 |
¶Ù¸é´¡²ÑÌý346 | Introduction to Props Design | 3.00 |
¶Ù¸é´¡²ÑÌý347 | Puppetry | 3.00 |
¶Ù¸é´¡²ÑÌý348 | Mask Making | 3.00 |
¶Ù¸é´¡²ÑÌý373 | Scene Study at the Shaw Festival | 3.00 |
¶Ù¸é´¡²ÑÌý384 | Dancer-Singer in Music Theatre | 3.00 |
¶Ù¸é´¡²ÑÌý389 | Music Theatre Creation Lab | 3.00 |
¶Ù¸é´¡²ÑÌý422 | Directing Practicum I | 3.00 |
¶Ù¸é´¡²ÑÌý431 | Advanced Acting | 3.00 |
²Ñ´¡±Ê±ÊÌý401 | Special Topics in Media and Performance | 3.00 |
²Ñ±«³§°äÌý100 | Small Ensemble | 1.50 |
²Ñ±«³§°äÌý112 | Medium Ensemble | 1.50 |
²Ñ±«³§°äÌý115 | Large Ensemble | 1.50 |
²Ñ±«³§°äÌý124 | Applied Music I | 6.00 |
²Ñ±«³§°äÌý200 | Small Ensemble | 1.50 |
²Ñ±«³§°äÌý212 | Medium Ensemble | 1.50 |
²Ñ±«³§°äÌý215 | Large Ensemble | 1.50 |
²Ñ±«³§°äÌý224 | Applied Music II | 6.00 |
²Ñ±«³§°äÌý300 | Small Ensemble | 1.50 |
²Ñ±«³§°äÌý280 | Vocal Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý281 | Woodwind Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý282 | Exploring Global Music in the Classroom | 3.00 |
²Ñ±«³§°äÌý283 | Brass Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý284 | Keyboard Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý285 | String Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý287 | Percussion Techniques and Methods | 3.00 |
²Ñ±«³§°äÌý312 | Medium Ensemble | 1.50 |
²Ñ±«³§°äÌý315 | Large Ensemble | 1.50 |
²Ñ±«³§°äÌý324 | Applied Music III | 6.00 |
²Ñ±«³§°äÌý400 | Small Ensemble | 1.50 |
²Ñ±«³§°äÌý412 | Medium Ensemble | 1.50 |
²Ñ±«³§°äÌý415 | Large Ensemble | 1.50 |
²Ñ±«³§°äÌý424 | Applied Music IV | 6.00 |
MAPP_Media_Prod_Options
Code | Title | Units |
---|---|---|
MAPP Media Production Options | ||
´¡±·±õ²ÑÌý201 | Animation Festival Programming | 3.00 |
´¡±·±õ²ÑÌý400 | Special Topics in Animation | 3.00 |
°ä°Â¸é±õÌý393 | Intermediate Writing in Prose | 3.00 |
¶Ù¸é´¡²ÑÌý251 | Introduction to Playwriting | 3.00 |
¶Ù¸é´¡²ÑÌý351 | Playwriting and Dramaturgy III | 3.00 |
·¡±·±õ±·Ìý140 | Design Thinking | 3.00 |
¹ó±õ³¢²ÑÌý214 | Mobile Communications | 3.00 |
¹ó±õ³¢²ÑÌý257 | Film and Media Concept Development | 3.00 |
¹ó±õ³¢²ÑÌý275 | The Frame | 3.00 |
¹ó±õ³¢²ÑÌý310 | Archival Remediation and Restoration of Time-based Media | 3.00 |
¹ó±õ³¢²ÑÌý312 | Screenwriting | 3.00 |
¹ó±õ³¢²ÑÌý318 | Curating Media Practices | 3.00 |
¹ó±õ³¢²ÑÌý351 | Documentary Production | 3.00 |
¹ó±õ³¢²ÑÌý352 | Production: Issues of Form and Structure | 3.00 |
¹ó±õ³¢²ÑÌý356 | Animation Production | 3.00 |
¹ó±õ³¢²ÑÌý370 | The Experimental Tradition | 3.00 |
¹ó±õ³¢²ÑÌý377 | 3D Animation | 3.00 |
¹ó±õ³¢²ÑÌý379 | Virtual and Augmented Reality App Development | 3.00 |
¹ó±õ³¢²ÑÌý387 | Cinematography and Visual Aesthetics | 3.00 |
¹ó±õ³¢²ÑÌý390 | Open Media Production | 3.00 |
¹ó±õ³¢²ÑÌý391 | Advanced Open Media Production | 3.00 |
¹ó±õ³¢²ÑÌý392 | Video Production | 3.00 |
¹ó±õ³¢²ÑÌý393 | Advanced Video Production | 3.00 |
¹ó±õ³¢²ÑÌý394 | Post-Production | 3.00 |
¹ó±õ³¢²ÑÌý396 | 16mm Film Production | 3.00 |
¹ó±õ³¢²ÑÌý397 | Sound Techniques for Film and Video Productions | 3.00 |
¹ó±õ³¢²ÑÌý401 | Special Effects | 3.00 |
¹ó±õ³¢²ÑÌý451 | Production: Special Topic | 3.00 |
¹ó±õ³¢²ÑÌý455 | Cross-Platform Storytelling | 3.00 |
¹ó±õ³¢²ÑÌý456 | The Video Essay | 3.00 |
¹ó±õ³¢²ÑÌý457 | Film and Media Practicum l | 3.00 |
¹ó±õ³¢²ÑÌý458 | Film and Media Practicum ll | 3.00 |
¹ó±õ³¢²ÑÌý469 | Advanced Animation Production | 3.00 |
²Ñ´¡±Ê±ÊÌý395 | Internship | 3.00 |
²Ñ´¡±Ê±ÊÌý493 | Visual Music | 3.00 |
²Ñ±«³§°äÌý151 | Introduction to Instrumental Composition | 3.00 |
²Ñ±«³§°äÌý152 | Introduction to Vocal Composition | 3.00 |
²Ñ±«³§°äÌý254 | Composition in the Sonic Arts Studio | 3.00 |
²Ñ±«³§°äÌý256 | Developing Sound Practices in the Sonic Arts Studio | 3.00 |
²Ñ±«³§°äÌý353 | Intermediate Composition Intensive | 6.00 |
²Ñ±«³§°äÌý358 | Jazz and Popular Music Arranging | 3.00 |
²Ñ±«³§°äÌý397 | Introduction to MIDI Orchestration | 3.00 |
²Ñ±«³§°äÌý453 | Advanced Composition Intensive | 6.00 |
MAPP_History_Media_Culture_Options
Code | Title | Units |
---|---|---|
MAPP History, Media, and Culture Options | ||
´¡±·±õ²ÑÌý200 | Introduction to Animation | 3.00 |
¶Ù¸é´¡²ÑÌý200 | Theatre History and Literature I | 6.00 |
¶Ù¸é´¡²ÑÌý211 | Introduction to Theatre for Young Audiences | 3.00 |
¶Ù¸é´¡²ÑÌý220 | Play Reading and Analysis | 3.00 |
¶Ù¸é´¡²ÑÌý235 | Stand-up Comedy | 3.00 |
¶Ù¸é´¡²ÑÌý290 | Structures of Music Theatre | 3.00 |
¶Ù¸é´¡²ÑÌý303 | Indigenous Playwrights | 3.00 |
¶Ù¸é´¡²ÑÌý306 | Drama and its Performance in Canada | 3.00 |
¶Ù¸é´¡²ÑÌý321 | Histories and Theories of Directing | 3.00 |
¶Ù¸é´¡²ÑÌý371 | Modern Drama at the Shaw Festival | 3.00 |
¶Ù¸é´¡²ÑÌý383 | Theatre and Music of Africa and the Diaspora | 3.00 |
¹ó±õ³¢²ÑÌý200 | Introduction to Video Game Studies | 3.00 |
¹ó±õ³¢²ÑÌý201 | Transnational Media | 3.00 |
¹ó±õ³¢²ÑÌý206 | Academic Research and Writing Methods for Film and Media | 3.00 |
¹ó±õ³¢²ÑÌý207 | Writing Foundations for Film and Media | 3.00 |
¹ó±õ³¢²ÑÌý210 | The Horror Film | 3.00 |
¹ó±õ³¢²ÑÌý215 | Science Fiction Cinema | 3.00 |
¹ó±õ³¢²ÑÌý216 | Historical Inquiry | 3.00 |
¹ó±õ³¢²ÑÌý217 | Film Theory and History | 3.00 |
¹ó±õ³¢²ÑÌý218 | Media Theory and History | 3.00 |
¹ó±õ³¢²ÑÌý220 | Animated Feature Films from Disney to Ghibli | 3.00 |
¹ó±õ³¢²ÑÌý224 | Introduction to Korean Media and Popular Culture | 3.00 |
¹ó±õ³¢²ÑÌý225 | The Comedy Film | 3.00 |
¹ó±õ³¢²ÑÌý226 | Critical Inquiry | 3.00 |
¹ó±õ³¢²ÑÌý311 | Mediating Misinformation | 3.00 |
¹ó±õ³¢²ÑÌý313 | Film and Media Professional Writing and Presentation | 3.00 |
¹ó±õ³¢²ÑÌý314 | Media and the Global South | 3.00 |
¹ó±õ³¢²ÑÌý316 | Video Games and Culture | 3.00 |
¹ó±õ³¢²ÑÌý317 | Art as Technology | 3.00 |
¹ó±õ³¢²ÑÌý320 | Media and the Arts | 3.00 |
¹ó±õ³¢²ÑÌý324 | Canadian Film and Media: Documentary/Experimental/Animation | 3.00 |
¹ó±õ³¢²ÑÌý325 | Cinemas in Canada: Anglo-Canadian/Quebecois(e)/Indigenous | 3.00 |
¹ó±õ³¢²ÑÌý330 | Gender and Media | 3.00 |
¹ó±õ³¢²ÑÌý332 | Queer Cinemas | 3.00 |
¹ó±õ³¢²ÑÌý339 | Media and Culture at the End of the 20th Century | 3.00 |
¹ó±õ³¢²ÑÌý341 | Studies in Mass Media | 3.00 |
¹ó±õ³¢²ÑÌý342 | Studies in Alternative Media | 3.00 |
¹ó±õ³¢²ÑÌý343 | Speculative Media Studies: Fictions, Fans, and Franchises | 3.00 |
¹ó±õ³¢²ÑÌý345 | Television: Structure and Function | 3.00 |
¹ó±õ³¢²ÑÌý346 | Television and Seriality | 3.00 |
¹ó±õ³¢²ÑÌý350 | Moving Images Archives: The Politics of Preservation and Circulation | 3.00 |
¹ó±õ³¢²ÑÌý378 | Computational Cinema | 3.00 |
¹ó±õ³¢²ÑÌý388 | Indigenous Film and Media | 3.00 |
¹ó±õ³¢²ÑÌý389 | The Music Video | 3.00 |
¹ó±õ³¢²ÑÌý401 | Special Effects | 3.00 |
¹ó±õ³¢²ÑÌý476 | Social Documentary in Latin America | 3.00 |
¹ó±õ³¢²ÑÌý477 | Black Aesthetics and Politics in Media: Studies in Race, Culture, and Art | 3.00 |
²Ñ±«³§°äÌý171 | Social History of Popular Music | 3.00 |
²Ñ±«³§°äÌý210 | Western Art Music: Crusades to Colonialism | 3.00 |
²Ñ±«³§°äÌý211 | Western Art Music: Industrialization to the Internet | 3.00 |
²Ñ±«³§°äÌý240 | Music of Video Games | 3.00 |
²Ñ±«³§°äÌý290 | Structures of Music Theatre | 3.00 |
²Ñ±«³§°äÌý383 | Theatre and Music of Africa and the Diaspora | 3.00 |
²Ñ±«³§°äÌý491 | Music and Mass Media | 3.00 |