Updated March 11, 2026
As part of our university's commitment to financial transparency, accountability and stewardship of public resources, 成人大片 is voluntarily publishing a summary of travel expenses for the Principal and Vice-Chancellor, the Provost, and the Vice-Principals / Vice-Provosts who are part of the Senior Leadership Team.
The fiscal quarters are:
- August 1 - October 31
- November 1 - January 31
- February 1 - April 30
- May 1 - July 31
November 1, 2025 to January 31, 2026
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| UNICA Days 2026 | February 24-28, 2026 | Brussels, Belgium | provided by host | $6,758.15 | $6,758.15 | |
| Reimbursement to the University - meal allowance overage | August 24-30, 2025 | Victoria, BC | ($1.61) | ($1.61) | ||
| MCO Anniversary Event | November 10-15, 2025 | King's College, London, UK | Provided by host | $ - | $2,002.41 | $2,002.41 |
| Reimbursement to the university - economy air travel covered by host | ($2,035.92) | ($2,035.92) | ||||
| IAU International Conference 2025 | October 19-26, 2025 | Kigali, Rwanda | Provided by host | $359.19 | $1,540.81 | $1,900.00 |
| Reimbursement to the University - meal allowance overage | October 19-26, 2026 | Kigali, Rwanda | ($56.11) | ($56.11) | ||
| Reimbursement to the University - meal allowance overage | October 19-26, 2026 | Kigali, Rwanda | ($5.28) | ($5.28) | ||
| Reimbursement to the University - economy air travel covered by host | ($2,588.48) | ($2,588.48) | ||||
| Advisory Council Meeting | December 9, 2025 | Toronto | $161.94 | $1,106.49 | $1,268.43 | |
| Government Relations | December 17, 2025 | Toronto | $15.94 | $1,018.59 | $1,034.53 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| China Delegation | October 21-26, 2025 | Various Cities, China | $1,331.13 | Previously reported | $1,331.13 | |
| Bader College Visit (Jan. 2026) | January 5-10, 2026 | UK | $1,318.12 | $1,601.00 | $2,919.12 | |
| Bader College Visit (Jan. 2026) - Reimbursement to the University | January 5-10, 2026 | UK | ($41.48) | ($41.48) | ||
| Universities Canada - India Delegation | February 2-5, 2026 | New Delhi, India | $47.57 | $47.57 | ||
| Funding Model Review - Regional Consultation (Ottawa) | November 26-27, 2025 | Ottawa | $266.02 | $203.69 | $469.71 | |
| 成人大片 Advisory Council Meeting/Meeting in Oshawa (Transportation provided for two people) | December 9, 2025 | Oshawa/Toronto | $186.77 | $186.77 | ||
| 成人大片 Advisory Council Meeting/Meeting in Oshawa (Transportation provided for two people) - Refund for changes to transportation due to scheduling change | December 9, 2025 | Oshawa/Toronto | ($70.59) | ($70.59) |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Exec Heads meeting | October 22 - 23, 2025 | Toronto | $357.93 | $51.25 | $406.82 | $816.00 |
| Government meetings | November 4 - 5, 2025 | Ottawa | $357.23 | $78.70 | $322.46 | $758.39 |
| Government meetings | November 18-19, 2025 | Toronto | $357.93 | $104.33 | $495.46 | $957.72 |
| Government meetings | November 24, 2026 | Ottawa | $0.00 | $78.70 | $214.62 | $214.62 |
| Government meetings | November 26-27, 2025 | Ottawa | $332.13 | $78.70 | $291.00 | $701.83 |
| Government Relations conference | December 2 - 5, 2025 | Washington | $1,699.38 | $336.00 | $1,999.22 | $4,034.60 |
| Government Relations strategy session | January 14, 2026 | Toronto | $0.00 | $0.00 | $315.14 | $315.14 |
No expenses to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| CSAO/ICD | October 21-27, 2025 | Toronto | $1,954.31 | $263.55 | $366.28 | $2,584.14 |
| U15 | October 30-31, 2025 | Hamilton | $160.24 | $25.62 | $367.87 | $553.73 |
| UPP | November 4-5, 2025 | Toronto | $234.50 | Provided by Host | $296.66 | $531.16 |
| FBS SUMMIT | November 11 -13, 2025 | Ottawa | $620.11 | $53.08 | $313.86 | $987.05 |
| SEAMO Retreat | November 14-15, 2025 | Picton | Provided by host | Provided by host | $115.88 | $115.88 |
| UPP Board and Meeting with Mayor in Oshawa | December 8 - 9, 2025 | Toronto/ Oshawa | $346.70 | $76.89 | $121.64 | $545.23 |
No expenses to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| SNOLAB Board Meeting (Toll Fee) | September 9-11, 2025 | Sudbury | $72.46 | $72.46 | ||
| U15 Research Committee Meetings | October 14-16, 2025 | Ottawa | $838.55 | $25.62 | $260.95 | $1,125.12 |
| Gairdner Gala 2025 and Event with Hon. David J. McGuinty | October 23-24, 2025 | Toronto | $414.02 | $25.62 | $43.93 | $483.57 |
| Advancement and Government Relations Meetings | November 4-5, 2025 | Toronto and Ottawa | $357.23 | $308.71 | $766.78 | $1,432.72 |
| OCUR Meetings | November 12-14, 2025 | Ottawa | $714.46 | $104.32 | $150.09 | $968.87 |
| RSC COEE 2025 | November 14-15, 2025 | Montreal | $642.83 | $158.53 | $801.36 | |
| SuperCompute '25 Conference | November 16-19, 2025 | St. Louis, MO | $1,642.00 | $527.00 | $92.46 | $2,261.46 |
| SuperCompute '25 Conference (flight change credit) | November 16-19, 2025 | St. Louis, MO | ($318.45) | ($318.45) | ||
| Canadian Science Policy Conference 2025 | November 20-21, 2025 | Ottawa | $1,105.35 | $211.20 | $230.36 | $1,546.91 |
| Federal Funding Announcement, UNENE Panel and OICR Board Meetings | December 8-11, 2025 | Montreal and Toronto | $1,148.62 | $187.23 | $852.74 | $2,188.59 |
| VPR Delegation to NATO and France Universities | January 11-17, 2026 | Brussels, Belgium and Paris, France | $6,908.38 | $6,908.38 |
No expenses to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| In-person team meetings and donor recognition event | November 3-5, 2025 | Toronto | $1,387.21 | $114.00 | $214.16 | $1,715.37 |
| Event and donor meetings | November 13, 2025 | Ottawa | $245.61 | $86.00 | $170.14 | $501.75 |
| QUAA Board meeting | November 14, 2025 | Toronto | $0.00 | $0.00 | $451.38 | $451.38 |
| Faculty alumni event and donor and alumni meetings | November 18-20, 2025 | Toronto | $980.08 | $170.00 | $333.90 | $1,183.98 |
| CCAE Conference and donor meeting | December 9-12, 2025 | Toronto and Boston | $1,254.44 | $253.62 | $988.43 | $2,496.49 |
| Donor meetings | December 18-19, 2025 | Toronto | $271.64 | $157.40 | $285.22 | $714.26 |
| NCOFE meeting | January 29-30, 2026 | Toronto | $511.35 | $334.53 | $845.88 |
August 1, 2025 to October 31, 2025
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Attending U15 meetings | August 13-15, 2025 | Edmonton, Alberta | $547.58 | $44.53 | $4,582.62 | $5,174.73 |
| Attending Victoria Forum | August 24-28, 2025 | Victoria, British Columbia | $1,633.24 | $201.37 | $1,575.48 | $3,410.09 |
| Reimbursement to the University - Meal Allowance overage | August 24-28, 2025 | $(90.66) | $(90.66) | |||
| Matariki Network Association meetings | September 16-19, 2025 | Durham, UK | $1,163.83 | $107.41 | $10,726.28 | $11,997.52 |
| Flight recovery costs from IAU Conference and Executive meetings | June 2, 2025 | Prague, Czechia | $(2,677.56) | $(2,677.56) | ||
| Government meeting | October 6, 2025 | Ottawa, ON | $876.40 | $876.40 | ||
| IAU International Conference | October 21-25, 2025 | Kigali, Rwanda | Covered by Host | Covered by Host | $8,737.27 | $8,737.27 |
| UK Magna Charta | October 11-15, 2025 | London, UK | Covered by Host | Covered by Host | $5,468.79 | $5,468.79 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| OCAV Meeting Attendance | September 2-3, 2025 | Toronto, ON | $361.75 | $300.45 | $662.20 | |
| Meetings at Bader College | September 7-13, 2025 | Bader College | $13,075.28 | $13,075.28 | ||
| China Delegation | October 21-26, 2025 | China | $8,486.92 | $8,486.92 | ||
| AAC Meeting Attendance | September 30-October 1, 2025 | Ottawa, ON | $511.49 | $511.49 | ||
| Canada-in-Asia Conference | February 17-22, 2025 | Singapore | $493.44 | $493.44 | ||
| Bader College Visit (Jan. 2026) | January 5-10, 2026 | UK | $4,070.22 | $4,070.22 | ||
| Alumni Advisory Council Meeting | December 9, 2025 | Toronto, ON | $150.40 | $150.40 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Government meetings | August 20, 2025 | Toronto, ON | $98.84 | $401.49 | $500.33 | |
| Government Relations retreat | September 3, 2025 | Toronto, ON | $414.02 | $70.33 | $397.14 | $881.49 |
| Crisis Communications workshop | September 17-20, 2025 | Ottawa, ON | $873.00 | $261.72 | $419.65 | $1,554.37 |
| Government Relations conference | September 27-October 1, 2025 | Dallas, TX | $1,622.75 | $225.00 | $2,093.66 | $3,941.41 |
| Government meetings | October 10, 2025 | Ottawa, ON | $25.62 | $193.03 | $218.65 | |
| Government meetings | October 14, 2025 | Toronto, ON | $143.74 | $320.28 | $464.02 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| ICD Program | September 7 - 10, 2025 | Toronto, ON | $1,191.72 | $174.00 | $325.73 | $1,691.45 |
| UPP Board Meeting/ Nous Meeting | September 29 - October 1, 2025 | Toronto, ON | $904.84 | $58.00 | $400.51 | $1,363.35 |
No travel to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| International SC Conference + THE:GSDC | June 10 - 20, 2025 | Germany + Turkiye | Previously reported | Previously reported | $751.02 | $751.02 |
| Minister Visit to SNOLAB | July 15-17, 2025 | Sudbury, ON | Previously reported | Previously reported | $33.80 | $33.80 |
| SNOLAB Board Meeting 09/09/2025-09/11/2025 $567.02 | September 9 - 11, 2025 | Sudbury, ON | $674.51 | $102.50 | $1,344.03 | |
| Government Meetings | September 16 - 18, 2025 | Ottawa, ON | $275.79 | $104.33 | $233.50 | $613.62 |
| University and Government Meetings | August 18 - 19, 2025 | Montreal/Ottawa | $780.89 | $217.76 | $411.38 | $1,410.03 |
| Government Meetings | October 5 - 6, 2025 | Ottawa, ON | $419.28 | $78.70 | $206.40 | $704.38 |
| Government Meetings | September 16 - 18, 2025 | Ottawa, ON | $933.61 | $208.65 | $230.04 | $1,372.30 |
| Gairdner Awards Reception + Min. Defence Event | October 23 - 24, 2025 | Toronto / Ottawa, ON | Not yet reported | Not yet reported | $143.21 | $143.21 |
| SuperCompute Conference 2025 | November 16 - 19, 2025 | St. Louis, MI | Not yet reported | Not yet reported | $2,062.64 | $2,062.64 |
No travel to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Donor event | September 23, 2025 | Toronto | None | None | $124.68 | $124.68 |
May 1, 2025 to July 31, 2025
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Bader College Board Meeting and Community Engagement Series |
April 23-26, 2025 |
Herstmonceux, UK |
Provided by Host | $268.87 | $1,583.90 | $1,852.77 |
| Reimbursement to the University - Meal Allowance Overage | April 23-26, 2025 | Herstmonceux, UK | ($57.80) | ($57.80) | ||
| Advancement Engagement | May 28, 2025 | Toronto, ON | Paid by Advancement | |||
| IAU Global Forum | June 3-4, 2025 | Prague, Czechia | expense previously reported | $32.47 | $8,703.19 | $8,735.66 |
| Reimbursement to the University - Meal Allowance Overage | June 3-4, 2025 | Prague, Czechia | ($5.28) | ($5.28) | ||
| Board Retreat and Advancement Engagement | June 12-13, 2025 | Toronto, ON | $436.46 | $73.68 | $1,861.38 | $2,371.52 |
| Victoria Forum | August 24-27, 2025 | Victoria, BC | to be reported | $1,036.21 | $1,036.21 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Board of Trustees Retreat | June 12-13, 2025 | Toronto, ON | $436.4 | $267.80 | $704.26 | |
| Bader College Visit | April 18-28, 2025 | UK | $631.04 | $121.75 |
$2,081.12 | $2,833.91 |
| OCAV Meeting Attendance | May 12-13, 2025 | Toronto, ON | $255.52 | $53.69 | $206.17 | $515.38 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| GR event | May 22-23, 2025 | Toronto, ON | $404.47 | $68.64 | $397.59 | $870.70 |
| GR event | June 3, 2025 | Toronto, ON | $307.44 | $307.44 | ||
| GR meetings | May 6, 2025 | Toronto, ON | $67.71 | $432.72 | $500.43 | |
| Board of Trustees Retreat | June 12-13, 2025 | Toronto, ON | $436.48 | $14.64 | $340.88 | $792.00 |
| GR meetings | July 10, 2025 | Toronto, ON | $14.64 | $319.26 | $333.90 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| CSAO Spring Meeting | May 14 -15, 2025 | Toronto, ON | $517.49 | $59.00 | $250.68 | $827.17 |
| EXECUTIVE HEADS/OCAV | May 28 - 29, 2025 | Toronto, ON | $441.99 | $43.00 | $213.49 | $698.48 |
| UPP BOARD | June 5, 2025 | Toronto, ON | $452.42 | $16.00 | $272.10 | $740.52 |
| Board of Trustees Retreat | June 12 -13, 2025 | Toronto, ON | $476.94 | $32.00 | $281.89 | $790.83 |
| ICD Program | June 19 - 22, 2025 | Toronto, ON | $1,302.06 | $172.00 | $315.70 | $1,789.76 |
No travel to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| GR meeting | March 21, 2025 | Toronto, ON | $201.65 | $201.65 | ||
| SNOLAB Board and CSPC | May 11-15, 2025 | Sudbury and Toronto, ON | $1,261.91 | $112.56 | $940.04 | $2,314.51 |
| Community Dinner with ORION Board of Directors | May 20, 2025 | Ottawa, ON | $275.79 | $132.24 | $408.03 | |
| OCUR Meetings | May 27-29, 2025 | Ottawa, ON | $1,239.21 | $83.28 | $350.86 | $1,673.35 |
| ISC and GDSC | June 10-20, 2025 | Hamburg, Germany and Instanbul, Turkiye | $6,162.34 | $617.00 | $13,583.38 | $20,362.72 |
| French Embassy and SNOLAB Meetings | July 14-17, 2025 | Ottawa and Sudbury, ON | $877.78 | $112.56 | $631.90 | $1,622.24 |
| OCUR Meeting | July 24, 2025 | Toronto, ON | $39.90 | $39.90 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Board of Trustees Retreat | June 12-13, 2025 | Toronto, ON | $476.94 | $29.30 | $183.65 | $689.89 |
February 1, 2025 to April 30, 2025
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| U15/German U15 Meeting |
Jan. 22-25, 2025 |
Hanover, Germany |
$999.74 | $1,799.75 | $2,799.49 | |
| IAU Executive Meeting | Apr. 6-9, 2025 | Paris, France | $7,837.83 | $7,837.83 | ||
| Bader College Board meeting and Community Engagement Series | Apr. 23-27, 2025 | Herstmonceux, UK | Provided by Host |
$3,123.31 | $3,123.31 | |
| U15 Executive Heads Spring 2025 Meeting | Apr. 29-30, 2025 | Toronto, ON | $257.70 | $257.70 | ||
| IAU Global Forum | June 2-6, 2025 | Prague, Czechia | $822.74 | $822.87 | ||
| Reimbursement to the University - Meal Allowance Overage | Hanover, Germany | ($-6.04) | ($-6.04) | |||
| Reimbursement to the University - IAU 2024 International Conference | Feb. 2025 | Tokyo, Japan | ($2,122.10) | ($2,122.10) |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Queen's Delegation to Hong Kong and Singapore | Feb. 17-26, 2025 | Hong Kong and Singapore | $3,587.95 | $503.45 | $10,119.01 | $14,210.41 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| GR meetings | Feb. 12, 2025 | Toronto, ON | $53.99 | $367.81 | $421.80 | |
| GR meetings | Mar. 12, 2025 | Ottawa, ON | $68.63 | $329.91 | $398.54 | |
| GR conference (cancelled due to issues) | Mar. 13, 2025 | Washington, DC | $592.32 | $261.36 | $853.68 | |
| GR meetings | Mar. 19, 2025 | Toronto, ON | $14.64 | $255.72 | $270.36 | |
| GR conference | Apr. 9, 2025 | Ottawa, ON | $300.78 | $58.57 | $313.96 | $673.31 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Board of Trustees | Mar.7, 2025 | Kingston | $170.00 | $170.00 | ||
| UPP Board and Joint Sponsors Meeting | Mar. 31, 2025 | Toronto | $14.64 | $259.69 | $274.33 |
No travel to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Queen's Delegation to Japan | Nov. 15-24, 2024 | Japan | $308.39 | $1,610.50 | $1,918.89 | |
| 成人大片 - Alumni Advisory Council Meeting | Dec. 9, 2024 | Toronto, ON | $963.60 | $963.60 | ||
| OCUR Meeting | Jan. 15-16, 2025 | Toronto, ON | $381.58 | $80.69 | $462.27 | |
| GR Meetings | Jan. 20-21, 2025 | Ottawa, ON | $343.03 | $68.63 | $23.05 | $434.71 |
| MSIF Workshop and Meetings | Feb. 4-5, 2025 | Ottawa, ON | $464.73 | $53.99 | $166.60 | $685.32 |
| AAAS Boston (Trip cancelled due to illness) | Feb. 12, 2025 | Boston, MA | $1,139.49 | $1,139.49 | ||
| GR Meetings | Feb. 20-21, 2025 | Ottawa, ON | $399.58 | $53.99 | $202.33 | $655.90 |
| Horizon Europe Workshop and Meetings | Mar. 23-25, 2025 |
Montreal, QC | $611.72 | $145.22 | $298.47 | $1,055.41 |
| GR Meeting and AI Event | Apr. 8-9, 2025 | Ottawa, ON | $186.76 | $53.99 | $215.75 | $456.50 |
| U15 RC Meetings | Apr.14-16, 2025 | Montreal, QC | $670.17 | $15.49 | $299.48 | $985.14 |
| Credit - Airfare to Boston - AAAS | Feb. 2025 | Boston, MA | ($1,203.08) | ($1,203.08) |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Pluralism Initiative - University of Calgary | Jan. 30 - Feb. 1, 2025 | Calgary, Alberta | $623.64 | $72.61 | $1,527.79 | $2,224.04 |
November 1, 2024 to January 31, 2025
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| (Chair of) Magna Charta Anniversary | Oct. 22-24, 2024 | Washington, DC | Paid by Host | $115.23 | $1,645.52 | $1,760.75 |
| Reimbursement to University | Oct. 22-24, 2024 | Washington, DC | $0.00 | -$11.65 | -$11.65 | |
| National Sciences and Engineering Research Council - Awards Reception | Nov. 5, 2024 | Ottawa, ON | $0.00 | $0.00 | $832.45 | $832.45 |
| U15 Canadian Executive Heads | Nov. 4-5, 2024 | Ottawa, ON | $422.38 | $0.00 | $1,137.51 | $1,559.89 |
| IAU 2024 International Conference | Nov. 19-26, 2024 | Tokyo, Japan | Paid by Host | $35.61 | $2,220.75 | $2,256.36 |
| Reimbursement to University | Nov. 19-26, 2024 | Tokyo, Japan | $0.00 | -$8.75 | -$8.75 | |
| Alumni Advisory Council | Dec. 9, 2024 | Toronto, ON | $0.00 | $0.00 | $1,034.10 | $1,034.10 |
| Canada/Germany U15 | Jan. 20-24, 2025 | Hannover, Germany | Charges to be reported | $0.00 | $2,368.74 | $2,368.74 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Alumni Advisory Council | Dec. 9, 2024 | Toronto, ON | $136.24 | $136.24 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| Government meetings | Nov. 12, 2024 | Toronto | $68.63 | $387.51 | $456.14 | |
| Government meetings | Nov. 20-22, 2024 | Ottawa | $963.27 | $166.56 | $394.43 | $1,524.26 |
| U15 meeting | Nov. 25-26, 2024 | Ottawa | $389.80 | $93.34 | $339.13 | $822.27 |
| Government meetings | Nov. 28-29, 2024 | Toronto | $298.87 | $29.28 | $278.01 | $606.16 |
| Conference | Dec. 3-6. 2024 | Washington, DC | $1,946.11 | $229.28 | $1,754.01 | $3,929.40 |
| Government event | Dec. 17, 2025 | Toronto | $79.00 | $356.35 | $435.35 |
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| CAUBO - VP TLAG | Nov. 20, 2024 | Ottawa | $271.71 | $355.78 | $627.49 | |
| FBS Summitt | Nov. 26, 2024 | Toronto | $836.06 | $59.00 | $425.24 | $1,320.30 |
| Board of Trustees | Dec. 6, 2024 | Kingston | $170.00 | $170.00 | ||
| UPP Board and Dinner | Dec. 9, 2024 | Toronto | $724.85 | $72.85 | $230.52 | $1,028.22 |
No travel to report.
| Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
|---|---|---|---|---|---|---|
| NSERC Prizes Reception + Ceremony | Nov. 5-6, 2024 | Ottawa | $780.64 | $107.98 | $112.37 | $1,000.99 |
| Royal Society of Canada Celebration | Nov. 7-10, 2024 | Vancouver, BC | $1,082.98 | $106.74 | $243.39 | $1,433.11 |
| Queen's Delegation to Japan | Nov. 15-24, 2024 | Tokyo and Nagoya, Japan | $3,544.98 | $619.94 | $11,957.80 | $16,122.72 |
| Monthly OCUR Meeting | Nov. 27-28, 2024 | Ottawa | $390.32 | $29.28 | $202.84 | $622.44 |
| Alumni Advisory Council Meeting | Dec. 9, 2024 | Toronto | $76.56 | $76.56 |
No travel to report.
Disclaimer: These totals are accurate as of the posting date. They may be amended or updated as transactions are finalized. Expenses for individual trips may not be complete.
Fiscal quarters close on approximately the 5th of each month following the end of the quarter. To allow time for reporting, expenses will be reported after the 15th of the month following the end of the fiscal quarter.